size chart(cm)
Size | US | Length | Bust | Waist |
S | 4 | 126.5 | 85.0 | 65.0 |
M | 6 | 128.0 | 90.0 | 70.0 |
L | 8 | 129.5 | 95.0 | 75.0 |
XL | 10 | 131.0 | 100.0 | 80.0 |
XXL | 12 | 132.5 | 105.0 | 85.0 |




$46.99
Other people want this. 26 people viewing this product right now.
Delivery & Return Policy
Returns:Accepted
Guaranteed safe & secure checkout
size chart(cm)
Size | US | Length | Bust | Waist |
S | 4 | 126.5 | 85.0 | 65.0 |
M | 6 | 128.0 | 90.0 | 70.0 |
L | 8 | 129.5 | 95.0 | 75.0 |
XL | 10 | 131.0 | 100.0 | 80.0 |
XXL | 12 | 132.5 | 105.0 | 85.0 |
Color | white |
---|---|
Size | L, M, S, XL, XXL |
Allow notifications to get real-time updates about your shopping cart and who knows, you may even receive a sweet discount code 😊
Reviews
There are no reviews yet.